Balance Sheet |
||
| (In Millions of USD) | ||
| Assets | ||
| Current Assets | ||
| Cash & Equivalents | ||
| Restricted Cash | ||
| Short-Term Investments | ||
| Note & Lease Receivable | ||
| Accounts Receivable | ||
| Inventories, net | ||
| Prepaid Expenses | ||
| Current Deferred & Refundable Income Taxes | ||
| Other Current Assets | ||
| Other Current, Nonoperating Assets | ||
| Total Current Assets | ||
| Plant, Property & Equipment | ||
| Plant, Property & Equipment, gross | ||
| Accumulated Depreciation | ||
| Plant, Property & Equipment, net | ||
| Other Noncurrent Assets | ||
| Long-Term Investments | ||
| Noncurrent Note & Lease Receivables | ||
| Goodwill | ||
| Intangible Assets | ||
| Noncurrent Deferred & Refundable Income Taxes | ||
| Employee Benefit Assets | ||
| Other Noncurrent Assets | ||
| Other Noncurrent, Nonoperating Assets | ||
| Total Other Noncurrent Assets | ||
| Total Assets | ||
| Liabilities and Stockholders' Equity | ||
| Current Liabilities | ||
| Accounts Payable | ||
| Accrued Expenses | ||
| Short-Term Debt | ||
| Customer Deposits | ||
| Dividends Payable | ||
| Current Deferred Revenue | ||
| Current Deferred & Payable Income Tax Liabilities | ||
| Current Employee Benefit Liabilities | ||
| Other Taxes Payable | ||
| Other Current Liabilities | ||
| Other Current, Nonoperating Liabilities | ||
| Total Current Liabilities | ||
| Noncurrent Liabilities | ||
| Long-Term Debt | ||
| Capital Lease Obligations | ||
| Asset Retirement Reserve & Litigation Obligation | ||
| Noncurrent Deferred Revenue | ||
| Noncurrent Deferred & Payable Income Tax Liabilities | ||
| Noncurrent Employee Benefit Liabilities | ||
| Other Noncurrent Liabilities | ||
| Other Noncurrent, Nonoperating Liabilities | ||
| Total Noncurrent Liabilities | ||
| Total Liabilities | ||
| Redeemable Noncontrolling Interest | ||
| Stockholders' Equity | ||
| Common Stock | ||
| Retained Earnings | ||
| Treasury Stock | ||
| Accumulated Other Comprehensive Income | ||
| Other Equity Adjustments | ||
| Total Common Equity | ||
| Preferred Stock | ||
| Total Equity | ||
| Noncontrolling Interests | ||
| Total Equity & Noncontrolling Interests | ||
| Total Liabilities & Shareholders' Equity | ||
Cash Flow Statement |
||
| (In Millions of USD) | ||
| Net Cash From Operating Activities | ||
| Consolidated Net Income / (Loss) | ||
| Net Income / (Loss) Discontinued Operations | ||
| Net Income / (Loss) Continuing Operations | ||
| Depreciation Expense | ||
| Amortization Expense | ||
| Non-Cash Adjustments To Reconcile Net Income | ||
| Changes in Operating Assets and Liabilities, net | ||
| Net Cash From Continuing Operating Activities | ||
| Net Cash From Discontinued Operating Activities | ||
| Net Cash From Operating Activities | ||
| Net Cash From Investing Activities | ||
| Purchase of Property, Plant & Equipment | ||
| Acquisitions | ||
| Purchase of Investments | ||
| Sale of Property, Plant & Equipment | ||
| Divestitures | ||
| Sale and/or Maturity of Investments | ||
| Other Investing Activities, net | ||
| Net Cash From Continuing Investing Activities | ||
| Net Cash From Discontinued Investing Activities | ||
| Net Cash From Investing Activities | ||
| Net Cash From Financing Activities | ||
| Repayment of Debt | ||
| Repurchase of Preferred Equity | ||
| Repurchase of Common Equity | ||
| Payment of Dividends | ||
| Issuance of Debt | ||
| Issuance of Preferred Equity | ||
| Issuance of Common Equity | ||
| Other Financing Activities, net | ||
| Net Cash From Continuing Financing Activities | ||
| Net Cash From Discontinued Financing Activities | ||
| Net Cash From Financing Activities | ||
| Effect of Exchange Rate Changes | ||
| Other Net Changes in Cash | ||
| Net Change in Cash & Equivalents | ||
Efficiency Ratios |
||
| Capital Efficiency | ||
| Invested Capital Turnover | ||
| Total Asset Turnover | ||
| Accounts Receivable Turnover | ||
| Inventory Turnover | ||
| Fixed Asset Turnover | ||
| Accounts Payable Turnover | ||
| Cash Conversion Cycle | ||
| Day Sales Outstanding (DSO) | ||
| Days Inventory Outstanding (DIO) | ||
| Days Payable Outstanding (DPO) | ||
| Cash Conversion Cycle (CCC) | ||
| Capital Deployment Efficiency | ||
| Operating Cash Flow to CapEx | ||
Growth Rates |
||
| Year-over-Year Growth Rates | ||
| Revenue Y/Y Growth | ||
| EBITDA Y/Y Growth | ||
| NOPAT Y/Y Growth | ||
| EBIT Y/Y Growth | ||
| Net Income Y/Y Growth | ||
| EPS Y/Y Growth | ||
| Operating Cash Flow Y/Y Growth | ||
| Free Cash Flow Y/Y Growth | ||
| Invested Capital Y/Y Growth | ||
| Quarter-over-Quarter Growth Rates | ||
| Revenue Q/Q Growth | ||
| EBITDA Q/Q Growth | ||
| NOPAT Q/Q Growth | ||
| EBIT Q/Q Growth | ||
| Net Income Q/Q Growth | ||
| EPS Q/Q Growth | ||
| Operating Cash Flow Q/Q Growth | ||
| Free Cash Flow Q/Q Growth | ||
| Invested Capital Q/Q Growth | ||
Leverage Ratios |
||
| Leverage Ratios | ||
| Financial Leverage | ||
| Leverage Ratio | ||
| Compound Leverage Factor | ||
| Capital Structure | ||
| Short-term Debt to Total Capital | ||
| Long-term Debt to Total Capital | ||
| Preferred Stock to Total Capital | ||
| Noncontrolling Interest to Total Capital | ||
| Common Stock to Total Capital | ||
Liquidity Ratios |
||
| Liquidity Ratios | ||
| Current Ratio | ||
| Quick Ratio | ||
| Net Working Capital | ||
| Debt-free, Cash-free Net Working Capital to Revenue | ||
| Debt-free Net Working Capital to Revenue | ||
| Net Working Capital to Revenue | ||
Company Metrics |
||
| (In Millions of USD, except per share values) | ||
| Income Metrics | ||
| Net Operating Profit After Taxes (NOPAT) | ||
| Normalized NOPAT | ||
| Net Nonoperating Expense | ||
| EBIT | ||
| EBITDA | ||
| Free Cash Flow | ||
| Capital Metrics | ||
| Invested Capital | ||
| Net Nonoperating Obligations | ||
| Total Debt | ||
| Long-Term Debt & Capital Leases | ||
| Net Debt | ||
| Total Capital | ||
| Capital Deployment Metrics | ||
| Increase / (Decrease) in Invested Capital | ||
| Capital Expenditures (CapEx) | ||
| Depreciation & Amortization Expense | ||
| Working Capital Metrics | ||
| Debt-free, Cash-free Net Working Capital | ||
| Debt-free Net Working Capital | ||
| Net Working Capital | ||
| Per Share Metrics | ||
| Book Value per Share | ||
| Tangible Book Value per Share | ||
Profitability Ratios |
||
| Profitability Ratios | ||
| Gross Margin | ||
| EBITDA Margin | ||
| Operating Margin | ||
| EBIT Margin | ||
| NOPAT Margin | ||
| Normalized NOPAT Margin | ||
| Profit Margin | ||
| Costs and Overhead | ||
| Cost of Revenue to Revenue | ||
| SG&A Expenses to Revenue | ||
| R&D Expenses to Revenue | ||
| Operating Expenses to Revenue | ||
| Interest Burden | ||
| Interest Burden | ||
| Tax Burden | ||
| Effective Tax Rate | ||
| Tax Burden | ||
ROIC / ROE Disaggregation |
||
| ROIC Disaggregation | ||
| Net Operating Profit After Tax Margin (NOPAT Margin) | ||
| Invested Capital Turnover | ||
| Return on Invested Capital (ROIC) | ||
| Cash Return on Invested Capital (CROIC) | ||
| Financial Leverage | ||
| Net Nonoperating Expense Percent | ||
| ROIC-NNEP Spread | ||
| Return on Net Nonoperating Assets (RNNOA) | ||
| Return on Equity (ROE) | ||
| ROE Disaggregation | ||
| Profit Margin | ||
| Tax Burden | ||
| Interest Burden | ||
| EBIT Margin | ||
| Asset Turnover | ||
| Leverage Ratio | ||
| Operating Return on Assets (OROA) | ||
| Return on Assets (ROA) | ||
| Compound Leverage Factor | ||
| Noncontrolling Interest Sharing Ratio | ||
| Return on Common Equity (ROCE) | ||
Solvency Ratios |
||
| Solvency Ratios | ||
| Total Debt to EBITDA | ||
| Long-term Debt to EBITDA | ||
| Net Debt to EBITDA | ||
| Total Debt to NOPAT | ||
| Long-term Debt to NOPAT | ||
| Net Debt to NOPAT | ||
| Altman Z-Score | ||
| Altman Z-Score | ||
| Coverage Ratios | ||
| EBIT to Interest Expense | ||
| NOPAT to Interest Expense | ||
| Operating Cash Flow to Interest Expense | ||
| EBIT - CapEx to Interest Expense | ||
| NOPAT - CapEx to Interest Expense | ||
| OCF - CapEx to Interest Expense | ||
| FCFF to Interest Expense | ||
Valuation Ratios |
||
| (In Millions of USD) | ||
| Enterprise Value | ||
| Enterprise Value | ||
| EV to Invested Capital | ||
| EV to Revenue | ||
| EV to EBITDA | ||
| EV to EBIT | ||
| EV to NOPAT | ||
| EV to Operating Cash Flow | ||
| EV to Free Cash Flow to Firm | ||
| Equity Value | ||
| Market Capitalization | ||
| Price to Book | ||
| Price to Tangible Book | ||
| Price to Revenue | ||
| Price to Earnings | ||
| Earnings Yield | ||
| Shareholder Distributions | ||
| Dividend Yield | ||
| Dividend Payout Ratio | ||
| Augmented Payout Ratio | ||
Historical |
|
| (In Millions of USD) | |
| Revenue | |
| Revenue Growth | |
| Normalized NOPAT | |
| Normalized NOPAT Margin | |
| Invested Capital | |
| Invested Capital Turnover | |
| Increase(Decrease) in Invested Capital | |
| Free Cash Flow To Firm |
Projected |
||
| (In Millions of USD) | ||
| Revenue | ||
| Revenue Growth | ||
| NOPAT | ||
| NOPAT Margin | ||
| Invested Capital | ||
| Invested Capital Turnover | ||
| Increase(Decrease) in Invested Capital | ||
| Free Cash Flow To Firm | ||
| Weighted Average Cost of Capital | ||
| Partial Period Adjustment | ||
| Terminal Value of Invested Capital | ||
| Discount Periods | ||
| Discounted Free Cash Flows to Firm |
Discounted Free Cash Flow to Firm Valuation |
|
|---|---|
| Cumulative PV of FCFF | |
| Present Value of Terminal Value | |
| Indicated Value of Invested Capital | |
| Mid-Year Adjustment Factor | |
| Intrinsic Value of Invested Capital | |
| Add: Cash, Investments and Nonoperating Assets | |
| Less: Debt and Non-Operating Liabilities | |
| Less: Preferred Stock and Noncontrolling Interests | |
| Intrinsic Value of Equity | |
| Diluted Shares Outstanding | |
| Intrinsic Value Per Share | |
| Current Price Per Share | |
| MoS Score | |
| Observed Price Per Share | |
| MoS Score | |
Balance Sheet |
||
| (In Millions of USD) | ||
| Assets | ||
| Cash & Equivalents | ||
| Restricted Cash | ||
| Fed Funds Sold | ||
| Interest Bearing Deposits at Other Banks | ||
| Time Deposits Placed | ||
| Trading Account Securities | ||
| Loans & Leases, net | ||
| Loans Held For Sale | ||
| Accrued Investment Income | ||
| Customer And Other Receivables | ||
| Net Premises & Equipment | ||
| Mortgage Servicing Rights | ||
| Unearned Premiums | ||
| Deferred Acquisition Cost | ||
| Separate Account Business | ||
| Goodwill | ||
| Intangible Assets | ||
| Other Investments | ||
| Total Assets | ||
| Liabilities and Stockholders' Equity | ||
| Non-Interest Bearing Deposits | ||
| Interest Bearing Deposits | ||
| Fed Funds Purchased | ||
| Short Term Debt | ||
| Bankers Acceptances | ||
| Accrued Interest Payable | ||
| Other Short Term Payables | ||
| Long Term Debt | ||
| Capital Lease Obligations | ||
| Claims And Claim Expenses | ||
| Future Policy Benefits | ||
| Unearned Premiums | ||
| Policy Holder Funds | ||
| Participating Policy Holder Equity | ||
| Separate Account Business Liabilities | ||
| Other Long Term Liabilities | ||
| Total Liabilities | ||
| Redeemable Noncontrolling Interest | ||
| Stockholders' Equity | ||
| Common Stock | ||
| Retained Earnings | ||
| Treasury Stock | ||
| Accumulated Other Comprehensive Income | ||
| Other Equity Adjustments | ||
| Total Common Equity | ||
| Preferred Stock | ||
| Total Equity | ||
| Noncontrolling Interests | ||
| Total Equity & Noncontrolling Interests | ||
| Total Liabilities & Shareholders' Equity | ||
Cash Flow Statement |
||
| (In Millions of USD) | ||
| Net Cash From Operating Activities | ||
| Consolidated Net Income / (Loss) | ||
| Net Income / (Loss) Discontinued Operations | ||
| Net Income / (Loss) Continuing Operations | ||
| Provision For Loan Losses | ||
| Depreciation Expense | ||
| Amortization Expense | ||
| Non-Cash Adjustments To Reconcile Net Income | ||
| Changes in Operating Assets and Liabilities, net | ||
| Net Cash From Continuing Operating Activities | ||
| Net Cash From Discontinued Operating Activities | ||
| Net Cash From Operating Activities | ||
| Net Cash From Investing Activities | ||
| Purchase of Property, Plant & Equipment | ||
| Acquisitions | ||
| Purchase of Investments | ||
| Sale of Property, Plant & Equipment | ||
| Divestitures | ||
| Sale and/or Maturity of Investments | ||
| Net Increase in Fed Funds Sold | ||
| Change in Loans Held for Sale, net | ||
| Other Investing Activities, net | ||
| Net Cash From Continuing Investing Activities | ||
| Net Cash From Discontinued Investing Activities | ||
| Net Cash From Investing Activities | ||
| Net Cash From Financing Activities | ||
| Net Change in Deposits | ||
| Repayment of Debt | ||
| Repurchase of Preferred Equity | ||
| Repurchase of Common Equity | ||
| Payment of Dividends | ||
| Issuance of Debt | ||
| Issuance of Preferred Equity | ||
| Issuance of Common Equity | ||
| Other Financing Activities, net | ||
| Net Cash From Continuing Financing Activities | ||
| Net Cash From Discontinued Financing Activities | ||
| Net Cash From Financing Activities | ||
| Effect of Exchange Rate Changes | ||
| Other Net Changes in Cash | ||
| Net Change in Cash & Equivalents | ||
Efficiency Ratios |
||
| Capital Efficiency | ||
| Invested Capital Turnover | ||
| Total Asset Turnover | ||
| Fixed Asset Turnover | ||
| Capital Deployment Efficiency | ||
| Operating Cash Flow to CapEx | ||
Company Metrics |
||
| (In Millions of USD, except per share values) | ||
| Income Metrics | ||
| Net Operating Profit After Taxes (NOPAT) | ||
| Normalized NOPAT | ||
| Net Nonoperating Expense | ||
| EBIT | ||
| EBITDA | ||
| Free Cash Flow | ||
| Capital Metrics | ||
| Invested Capital | ||
| Net Nonoperating Obligations | ||
| Total Debt | ||
| Long-Term Debt & Capital Leases | ||
| Net Debt | ||
| Total Capital | ||
| Capital Deployment Metrics | ||
| Increase / (Decrease) in Invested Capital | ||
| Capital Expenditures (CapEx) | ||
| Depreciation & Amortization Expense | ||
| Per Share Metrics | ||
| Book Value per Share | ||
| Tangible Book Value per Share | ||
Profitability Ratios |
||
| Profitability Ratios | ||
| EBITDA Margin | ||
| EBIT Margin | ||
| NOPAT Margin | ||
| Normalized NOPAT Margin | ||
| Profit Margin | ||
| Costs and Overhead | ||
| SG&A Expenses to Revenue | ||
| Operating Expenses to Revenue | ||
| Interest Burden | ||
| Interest Burden | ||
| Tax Burden | ||
| Effective Tax Rate | ||
| Tax Burden | ||
Solvency Ratios |
||
| Solvency Ratios | ||
| Total Debt to EBITDA | ||
| Long-term Debt to EBITDA | ||
| Net Debt to EBITDA | ||
| Total Debt to NOPAT | ||
| Long-term Debt to NOPAT | ||
| Net Debt to NOPAT | ||
| Coverage Ratios | ||
| EBIT to Interest Expense | ||
| NOPAT to Interest Expense | ||
| Operating Cash Flow to Interest Expense | ||
| EBIT - CapEx to Interest Expense | ||
| NOPAT - CapEx to Interest Expense | ||
| OCF - CapEx to Interest Expense | ||
| FCFF to Interest Expense | ||
Income Statement |
|||
| (In Millions of USD, except per share values) | |||
| Interest Income | |||
| Interest Expense | |||
| Net Interest Income / (Expense) | |||
| Trust Fee Income | |||
| Service Charges on Deposits Income | |||
| Other Service Charge Income | |||
| Net Realized Capital Gains | |||
| Premiums Earned | |||
| Investment Banking Income | |||
| Other Non-Interest Income | |||
| Total Non-Interest Revenue | |||
| Total Revenue | |||
| Salaries and Employee Benefits Expense | |||
| Net Occupancy and Equipment Expense | |||
| Marketing Expense | |||
| Property Liability Insurance Claims | |||
| Policy Acquisition Costs | |||
| Amortization of Deferred Policy Acquisition Costs | |||
| Current and Future Benefits | |||
| Other Operating Expenses / (Income) | |||
| Depreciation Expense | |||
| Amortization Expense | |||
| Impairment Charge | |||
| Restructuring Charge | |||
| Other Special Charges / (Income) | |||
| Total Non-Interest Expense | |||
| Nonoperating Income / (Expense) | |||
| Pre-Tax Income | |||
| Income Tax Expense | |||
| Other Gains / (Losses), net | |||
| Net Income / (Loss) Continuing Operations | |||
| Net Income / (Loss) Discontinued Operations | |||
| Extraordinary Income / (Loss), net | |||
| Other Adjustments to Net Income / (Loss) | |||
| Consolidated Net Income / (Loss) | |||
| Preferred Stock Dividends Declared | |||
| Net Income / (Loss) Attributable to Noncontrolling Interest | |||
| Adjustments to Net Income / (Loss) to Common | |||
| Net Income / (Loss) Attributable to Common Shareholders | |||
| Basic Earnings per Share | |||
| Weighted Average Basic Shares Outstanding | |||
| Basic EPS | |||
| Diluted Earnings per Share | |||
| Weighted Average Diluted Shares Outstanding | |||
| Diluted EPS | |||
| Dividends | |||
| Cash Dividends per Share | |||
Income Statement |
|||
| (In Millions of USD, except per share values) | |||
| Operating Revenue | |||
| Other Revenue | |||
| Revenue | |||
| Operating Cost of Revenue | |||
| Other Cost of Revenue | |||
| Cost of Revenue | |||
| Gross Profit | |||
| Selling, General & Admin Expense | |||
| Marketing Expense | |||
| Research & Development Expense | |||
| Exploration Expense | |||
| Depreciation Expense | |||
| Amortization Expense | |||
| Depletion Expense | |||
| Other Operating Expenses / (Income) | |||
| Impairment Charge | |||
| Restructuring Charge | |||
| Other Special Charges / (Income) | |||
| Total Operating Expenses | |||
| Operating Income | |||
| Interest & Investment Income | |||
| Interest Expense | |||
| Other Nonoperating Income / (Expense) | |||
| Total Other Income / (Expense), net | |||
| Pre-Tax Income | |||
| Income Tax Expense | |||
| Other Gains / (Losses), net | |||
| Net Income / (Loss) Continuing Operations | |||
| Net Income / (Loss) Discontinued Operations | |||
| Extraordinary Income / (Loss), net | |||
| Other Adjustments to Net Income / (Loss) | |||
| Consolidated Net Income / (Loss) | |||
| Preferred Stock Dividends Declared | |||
| Net Income / (Loss) Attributable to Noncontrolling Interest | |||
| Adjustments to Net Income / (Loss) to Common | |||
| Net Income / (Loss) Attributable to Common Shareholders | |||
| Basic Earnings per Share | |||
| Weighted Average Basic Shares Outstanding | |||
| Basic EPS | |||
| Diluted Earnings per Share | |||
| Weighted Average Diluted Shares Outstanding | |||
| Diluted EPS | |||
| Dividends | |||
| Cash Dividends per Share | |||
Intrinio provides access to a wealth of financial data through an API, Excel Add-In and Google Sheets add-on. It's the only financial data feed priced based on what you use, not by expensive seat license. We've also built a free online Valuation engine and a collaborative platform for exchanging Valuation Reports.
About This Report
This is a Report generated by a user on Intrinio's platform. The user created a Valuation using our engine, and then created a Report on this Valuation and posted it to our collaborative Exchange. To view the Report, simply Register with your email. It's easy to sign up, and you can instantly view Reports on Exchange, create Valuations, and access our Financial Data Feed.
Register now to get started. We just need your email. You'll start with free access to both our Data Feed and our Valuation engine.
| - | |||
| Enterprise Value | Equity Value | ||
| Revenue | |||||
| This Quarter | Next Quarter | This Year | Next Year | ||
| EPS | |||||
| This Quarter | Next Quarter | This Year | Next Year | ||
The inherent worth, or actual value of a company.
Determined through fundamental analysis without reference to market value.
The difference between the intrinsic value of a stock and its market price.
In theory, the further a stock’s price is below its intrinsic value, the greater the margin of safety against future uncertainty and the greater the stock’s resiliency to market downturns.
Weighted Average Cost of Capital (WACC) |
||||
| Market Value ($mm) | % of Total Market Value | Cost of Capital | Weighted | |
| Interest-Bearing Debt | ||||
| Equity | ||||
| Weighted Average Cost of Capital (WACC) | ||||
Cost of Debt |
|
| Risk-free Rate (20 YR Treasury Rate) | |
| Credit Spread (bps) | |
| Cost of Debt, before Tax | |
| Marginal Tax Rate | |
| Cost of Debt, after Tax | |
Cost of Equity |
||
| Risk-free Rate (20 YR Treasury Rate) | ||
| Systematic Risk | ||
| Equity Risk Premium (ERP) | ||
| Beta | ||
| Systematic Risk Premium | Nonsystematic Risk | |
| Small Stock Premium | ||
| Company Specific Risk Premium | ||
| Nonsystematic Risk Premium | ||
| Cost of Common Equity | ||